2024 filed rates · Eastern Ontario
Greater Napanee has the lower property tax rate: 1.3304% against Loyalist's 1.5963% for 2024, a gap of 20%. On a $500,000 assessment that is $6,652 versus $7,981 a year — a difference of $1,329.
| Assessed value | Greater Napanee | Loyalist | Difference |
|---|---|---|---|
| $300,000 | $3,991 | $4,789 | $798 |
| $500,000 | $6,652 | $7,981 | $1,329 |
| $750,000 | $9,978 | $11,972 | $1,994 |
| $1,000,000 | $13,304 | $15,963 | $2,659 |
Assessed value, not market price. Ontario assessments still reference 2016 valuations, and the two places may sit at different distances from current market value — which is why a rate gap is not the same as a bill gap for comparable houses.
Both are lower-tier municipalities inside Lennox and Addington County, so they pay the same upper-tier rate of 0.5796% and the entire difference comes from their own councils.
| Portion | Greater Napanee | Loyalist | Difference on $500K |
|---|---|---|---|
| Municipal | 0.5978% | 0.8637% | $1,329 |
| Upper-tier | 0.5796% | 0.5796% | $0 |
| Education | 0.1530% | 0.1530% | $0 |
| Total | 1.3304% | 1.5963% | $1,329 |
| Year | Greater Napanee | Loyalist | Gap |
|---|---|---|---|
| 2019 | 1.1357% | 1.3905% | 22.4% |
| 2020 | 1.1360% | 1.4381% | 26.6% |
| 2021 | 1.1722% | 1.4746% | 25.8% |
| 2022 | 1.2456% | 1.5031% | 20.7% |
| 2023 | 1.2776% | 1.5416% | 20.7% |
| 2024 | 1.3304% | 1.5963% | 20.0% |
| 2025 | 1.3891% | 1.6641% | 19.8% |
2025 filings: Greater Napanee 1.3891% · Loyalist 1.6641%. 282 of 386 municipalities have filed 2025, so the ranked comparison above stays on 2024.
Greater Napanee, on rate. 1.3304% against 1.5963% means $1,329 less per year on a $500,000 assessment. Whether it is cheaper for the same house depends on how each place assesses it, which the rate alone does not tell you.
Both figures are as filed with the province for the tax year shown. Reference, not tax advice.
Contains information licensed under the Open Government Licence – Ontario. GlocalWiki is independent and is not affiliated with or endorsed by the Government of Ontario or any municipality.
Full detail: Greater Napanee · Loyalist · all 386 municipalities